Workshop Program
Sunday 17th September 2023
- Individual arrival and check-in
- Reception and getting to know each other
Monday 18th September 2023
Focus Session: State & Perspective of Edge Computing Systems | |||
---|---|---|---|
08:15 | Opening remarks | ||
T1 | 08:30 | Chiara Bartolozzi | Unconventional sensing and perception: using event-driven technologies for robots |
T2 | 09:00 | Erika Covi | Leveraging Memristive Technologies for Neuromorphic Hardware in Edge Computing |
T3 | 09:30 | Kamal Asadi | Ferroelectric resistance switching devices for neuromorphic applications |
10:00 – 10:30 | Break |
Focus Session: Emerging Materials and Processes for NC | |||
---|---|---|---|
T4 | 10:30 | Emil J. W. List-Kratochvil | Plasmonic and Photonic Neuromorphic Device Concepts for Artificial Neural Networks |
T5 | 11:00 | Bergoi Ibarlucea | Hybrid neurotransistors based on silicon nanowires coated with polarizable films |
T6 | 11:30 | Michele di Lauro | Organic neuromorphic devices as building blocks and for neuroelectronics |
T7 | 11:45 | Bajramshahe Shkodra | Spray-coated thin-film memristors for neuromorphic applications |
12:00 – 13:30 | Lunch Break |
Focus Session: Materials for Neuromorphic Computing & HMIs | |||
---|---|---|---|
T8 | 13:30 | Jonathan Rivnay | Engineering mixed conductor transport and device form factor for neuromorphic applications |
T9 | 14:00 | Sihong Wang | Biomimetic Designs of Organic Electrochemical Transistors for Human-Interfaced Biosensing and Neuromorphic Computing |
T10 | 14:30 | Bingjun Wang | Face-on Orientation Improving Out-of-plane Charge Transport for High-Performance Vertical Organic Electrochemical Transistors |
T11 | 14:45 | Corentin Scholaert | From a single dendrite to dendritic networks: towards multi-terminal OECTs |
15:00 – 15:30 | Break |
Focus Session: Focus Session: Advanced of Devices & Systems for NC | |||
---|---|---|---|
T12 | 15:30 | Wei Ma | An organic electrochemical transistor for multi-modal sensing, memory and processing |
T13 | 16:00 | Yoeri van de Burgt | Hardware implementation of backpropagation using progressive gradient descent |
T14 | 16:30 | Luis Antonio Panes-Ruiz | Ambipolar neurotransistors based on polarizable sol-gel modified carbon nanotube field-effect transistors |
T15 | 16:45 | Ali Solgi | Enhancing Response Time in Organic Electrochemical Transistors via Top-Gate Configuration with Printed Solid-State Electrolyte |
T16 | 17:00 | Jörg Strutwolf | Roll-to-Roll printed organic memristive layers for neuromorphic |
17:30 – 19:00 | Poster Session |
19:00 | BBQ & Get-Together |
Tuesday 19th September 2023
Focus Session: Towards Complexity & Evolving NC Systems I | |||
---|---|---|---|
T17 | 08:30 | Alon Ascoli | Explaining Complex Neuronal Phenomena via Edge of Chaos Theory |
T18 | 09:00 | Jennifer Gerasimov | New concepts in training synaptic evolvable organic electrochemical transistors |
T19 | 09:30 | Megumi Akai-Kasaya | Conductive Polymer 3D Networks and synaptic behavior trainings for Neuromorphic Wetware |
10:00 – 10:30 | Break |
Focus Session: Towards Complexity & Evolving NC Systems II | |||
---|---|---|---|
T20 | 10:30 | Fabien Alibart | Structural plasticity with PEDOT-based dendritic electropolymerization for neuromorphic engineering |
T21 | 11:00 | Richard Kantelberg | Reservoir computing with fiber-grown networks |
T22 | 11:15 | Giovanni Ligorio | Exploring Two-Terminal Devices for Neuromorphic Computing: From Vertical Synaptic Diodes to Planar Inkjet-Printed Organic Device |
T23 | 11:30 | Daniela Rana | Neuromorphic organic electrochemical transistor for actuation and reinforcement learning applications |
T24 | 11:45 | Henrique F. P. Barbosa | Study of the working mechanism of Electrochemical Neuromorphic Organic Devices |
12:00 – 13:00 | Lunch Break |
Focus Session: Device & Model Development for Spiking Neurons | |||
---|---|---|---|
T25 | 13:00 | Laurie Calvet | TFT technologies for realizing the Axon-Hillock Circuit |
T26 | 13:30 | Robert Nawrocki | Soft Computing with Soft Materials: Organic Spiking Neuromorphic Circuits |
T27 | 14:00 | Ghader Darbandy | Numerical TCAD and Physics-Based Compact Modeling of Neuromorphic Organic Devices |
T28 | 14:15 | Gaia Tomasello | The use Artificial Intelligence tools within Scientific Publishing Industry |
15:00 – 19:00 | Hiking tour in Saxonian Switzerland |
19:00 | Conference Dinner |
Wednesday 20th September 2023
Focus Session: Bioelectronics I – Materials, Interfaces, Signals | |||
---|---|---|---|
T29 | 08:30 | Sahika Inal | Electron-transporting conjugated polymers in organic bioelectronics |
T30 | 09:00 | Fabio Biscarini | Oscillations of Transconductance of Organic Transistors: a new paradigm for neuromorphic behaviour? |
T31 | 09:30 | Simon Musall | Cell-type specific neural dynamics throughout the cortex of awake, task-performing mice |
10:00 – 10:30 | Break |
Focus Session: Bioelectronics I – Interfaces, Devices & Models | |||
---|---|---|---|
T32 | 10:30 | Paschalis Gkoupidenis | Organic neuromorphic electronics for emulating and interfacing biological systems |
T33 | 11:00 | Victor Erokhin | Polymer Memristive Devices Based Reservoir Computing for Neuromorphic Information Processing |
T34 | 11:30 | Björn Lüssem | Modeling Organic Electrochemical Transistors and Electrochemical Neuromorphic Devices |
12:00 – 13:30 | Lunch Break |
Focus Session: Neuromorphic Devices – Models & Integration | |||
---|---|---|---|
T35 | 13:30 | Mohamad Moner Al Chawa | A Memristor Model for Neuromorphic ReRAM Devices |
T36 | 13:45 | Shijie Wang | A chemically mediated optical nerve based on Organic electrochemical transistors |
T37 | 14:00 | Daniel Felder | Spiking neural networks compensate weight drift in organic neuromorphic device network |
T38 | 14:15 | Anna Desalvo | Flexible organic devices for neuroelectronics |
14:30 | Closing Statement |
Poster session
Poster | Author | Title |
---|---|---|
1 | Yahya Asl Soleimani | The Medium Time Scale Transient Response of Organic Electrochemical Transistors |
2 | Charles-Théophile Coen | Photopatternable OECTs for scalable and high resolution organic electronics |
3 | Klara Hänisch | Organic photomultipliers working a reservoir |
4 | Bob Huisman | Integration of local neuromorphic circuits in soft robotic systems to realize learning and memory |
5 | Imke Krauhausen | Organic neuromorphic electronics for local learning and control in robotics |
6 | Tommy Meier | Printed Solid-State Electrolytes for OECTs: A Study on Impact and Optimization of Transfer Characteristics |
7 | Marielena Velasco-Enriquez | Tuning of OECT Threshold Voltage by varying doping of semiconducting polymer p(g3T2-T) |
8 | Yeohoon Yoon | Müller C-Element based on Dual gate based OECTs |
9 | Naruki Hagiwara | Growth of 3D Conductive Polymer Fiber Networks towards Neuromorphic Wetware |
10 | Laura Teuerle | Dedoping of PEDOT:PSS using Amines to shift the Threshold Voltage in OECTs |
11 | Anju Kumari Rohit lal | The pinMOS memory device: as a potential neuromorphic memcapacitor |
12 | Antonio Lobosco | Electrolyte dependency of long-term plasticity in organic electrochemical transistors |
13 | Steffen Rühl | Electrolyte Gating of TMDC Monolayer FETs: Considerations for Operation in Aqueous Environments |
14 | Max Heyl | 2D electric-double-layer only transistors for emulating synaptic functionalities |
15 | Fabian Gärisch | Inkjet-printed organic synaptic diodes based on mixed ionic-electronic conductors |
16 | Federico Rondelli | Intra-cortical Neuromorphic Device for in vivo Dopamine Mapping |
17 | Amric Bonil | Floating-base Organic Permeable Base Transistors as non-volatile Memory Device |
18 | Janic Töx | Emulation of Ion channel behavior for neuromorphic applications through electrodeposited PEDOT-Crown films |
19 | Kevin Lengefeld | Dendritic Growth of 3D PEDOT Fibers for Neuroelectronic Applications |
20 | Yazhou Wang | Acceptor Functionalization via Green Chemistry Enables High-Performance n-Type Organic Electrochemical Transistors for Biosensing, Memory Applications |
21 | Anton Weißbach | Unraveling the Electrochemical Electrode Coupling in Integrated Organic Electrochemical Transistors |